Nothing to list here.
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 826 | 10,979 | 61,300 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 684 | 62% | 6,898 | 62% | 38,319 |
| Translated | 83% | 693 | 63% | 6,966 | 63% | 38,690 |
| Needs editing | 11% | 94 | 31% | 3,425 | 31% | 19,452 |
| Read-only | 1% | 9 | 1% | 68 | 1% | 371 |
| Failing checks | 8% | 74 | 28% | 3,121 | 28% | 17,702 |
| Strings with suggestions | 1% | 4 | 1% | 59 | 1% | 334 |
| Untranslated strings | 4% | 39 | 5% | 588 | 5% | 3,158 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
| No matching activity found. |